←Back to overview
Local trades · Areley Kings
Trades in and around Areley Kings
477 registered builders, electricians, plumbers and other trades in DY13, with those based in the parish of Stourport-on-Severn first.
The figures on this page are for the parish of Stourport-on-Severn, which includes Areley Kings. There are no separate figures for Areley Kings. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to areleykings.uk. Register your interest and we’ll be in touch.
Trades on file
477
In Areley Kings
213
Trade types
16
Postcode district
DY13
All 477Builders 150Electricians 45Plumbing & heating 39Roofers 17Joiners & carpenters 26Plasterers 6Painters & decorators 5Flooring & tiling 7Glaziers 11Groundworks & demolition 11Gardeners & landscapers 38Cleaners 13Garages & mechanics 56Removals 2Appliance repair 3Hair & beauty 48
Based in Areley Kings
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A. M. Ormerod Heating & Plumbing Ltd | Plumbing & heating | DY13 8PE | 2020 |
| Fixed Heating Ltd | Plumbing & heating | DY13 8EE | 2023 |
| Greens Heating & Plumbing (Worcestershire) Ltd | Plumbing & heating | DY13 9AW | 2016 |
| Haines Mechanical Services Ltd | Plumbing & heating | DY13 9AW | 2022 |
| Mallin Plumbing Ltd | Plumbing & heating | DY13 9GH | 2010 |
| Nmb Heat Pumps Ltd | Plumbing & heating | DY13 8LX | 2023 |
| Richard Campion Plumbing Services Ltd | Plumbing & heating | DY13 8YE | 2015 |
| Severnside Stoves Ltd | Plumbing & heating | DY13 9AW | 2025 |
| Woodburners and Heating Ltd | Plumbing & heating | DY13 9AW | 2013 |
Elsewhere in DY13
| Business | Trade | Postcode | Since |
|---|---|---|---|
| B.C.O Heating and Renewables Ltd | Plumbing & heating | DY11 5YN | 2026 |
| Better Call Ol Ltd | Plumbing & heating | DY11 5YN | 2021 |
| Birch Heating & Gas Services Ltd | Plumbing & heating | DY11 7SA | 2014 |
| Bishop Hvac & Plumbing Ltd | Plumbing & heating | DY11 7BG | 2026 |
| Djr Heating Ltd | Plumbing & heating | DY11 5JN | 2022 |
| Dtj Plumbing and Heating Ltd | Plumbing & heating | DY11 6YU | 2023 |
| Forest Heat Ltd | Plumbing & heating | DY11 6BU | 2013 |
| Greenium Heating Ltd | Plumbing & heating | DY11 7DZ | 2022 |
| Haltherm Engineering Services Ltd | Plumbing & heating | DY11 5LN | 2018 |
| Imperial Hvac Ltd | Plumbing & heating | DY11 6LB | 2023 |
| Intergas Heating Ltd | Plumbing & heating | DY11 7AR | 2007 |
| J Becke Heating Ltd | Plumbing & heating | DY11 5SH | 2025 |
| Jg Heating Ltd | Plumbing & heating | DY11 5HQ | 2024 |
| Kidderminster Gas & Plumbing Services ( W.M.) Ltd | Plumbing & heating | DY11 7DL | 2009 |
| Lawlevent Ltd | Plumbing & heating | DY11 7BG | 2022 |
| Lewis Commercial Heating Solutions Ltd | Plumbing & heating | DY11 5DL | 2022 |
| Mgd Bathrooms & Heating Ltd | Plumbing & heating | DY11 6JF | 2022 |
| N A S Heating and Plumbing Ltd | Plumbing & heating | DY11 7BG | 2008 |
| Njk Heating Ltd | Plumbing & heating | DY11 6JQ | 2006 |
| Pegasus Plumbing and Heating (Wyre Forest) Ltd | Plumbing & heating | DY13 0TT | 2020 |
| Phoenix P & B Ltd | Plumbing & heating | DY11 5HE | 2025 |
| Res Pipework Installations Ltd | Plumbing & heating | DY11 5JN | 2001 |
| Rpm Plumbing and Heating Ltd | Plumbing & heating | DY11 6DA | 2013 |
| Sandstone Heating Services Ltd | Plumbing & heating | DY11 6PD | 2026 |
| Sb Plumbing & Heating Solutions Ltd | Plumbing & heating | DY11 6BA | 2023 |
| Surefire Gas Ltd | Plumbing & heating | DY11 6LD | 2024 |
| W M Plumbing & Heating Ltd | Plumbing & heating | DY11 6BQ | 2003 |
| Water Spark Property Services (Bham) Ltd | Plumbing & heating | DY11 6FG | 2012 |
| West Midlands Heating Services Ltd | Plumbing & heating | DY11 6PX | 2021 |
| Wyre Forest Heating and Cooling Ltd | Plumbing & heating | DY11 5HR | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.