←Back to overview
Compare · Areley Kings
Areley Kings vs Highley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Areley Kings Stourport-on-Severn parish, Worcestershire | Highley Shropshire |
|---|---|---|
| Local figures cover | Stourport-on-Severn parish | Highley parish |
| Population | 20,654 | 3,733 |
| Median property price | £247,250 | £200,000 |
| Sales (12 months) | 356 | 57 |
| Crime per 1,000 | 85 | 64 |
| Avg broadband (Mbps) | 74.9 | 53 |
| Full fibre (% of postcodes) | 96% | 94% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,362 | 96 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hartlebury | Kidderminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers