←Back to overview
Compare · Areley Kings
Areley Kings vs Hartlebury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Areley Kings Stourport-on-Severn parish, Worcestershire | Hartlebury Worcestershire |
|---|---|---|
| Local figures cover | Stourport-on-Severn parish | Hartlebury parish |
| Population | 20,654 | 3,084 |
| Median property price | £247,250 | £425,000 |
| Sales (12 months) | 356 | 25 |
| Crime per 1,000 | 85 | 73 |
| Avg broadband (Mbps) | 74.9 | 84.1 |
| Full fibre (% of postcodes) | 96% | 37% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,362 | 243 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hartlebury | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers